<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drilling 101</title>
	<atom:link href="http://shaleshock.org/drilling-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaleshock.org</link>
	<description>Protecting our communities and environment from exploitative gas drilling of the Marcellus Shale</description>
	<lastBuildDate>Fri, 23 Mar 2012 21:53:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Where does used hydrofracking solution go? : Shaleshock.org</title>
		<link>http://shaleshock.org/drilling-101/comment-page-1/#comment-7</link>
		<dc:creator>Where does used hydrofracking solution go? : Shaleshock.org</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaleshock.org/?page_id=67#comment-7</guid>
		<description>[...] happens when millions of gallons of toxic hydrofracking waste gush back up out of the earth after being injected? Where does it go after sitting around in pits [...]</description>
		<content:encoded><![CDATA[<p>[...] happens when millions of gallons of toxic hydrofracking waste gush back up out of the earth after being injected? Where does it go after sitting around in pits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bury our Carbon at Sea??? What? - The Environment Site Forums</title>
		<link>http://shaleshock.org/drilling-101/comment-page-1/#comment-6</link>
		<dc:creator>Bury our Carbon at Sea??? What? - The Environment Site Forums</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaleshock.org/?page_id=67#comment-6</guid>
		<description>[...] double. make that a triple: &quot;exploitative gas drilling in the Marcellus Shale region&quot; Drilling 101 : Shaleshock.org -good read, with notes on Deep Well Injection, Air Pollution, Water Usage, Toxic water byproduct, [...]</description>
		<content:encoded><![CDATA[<p>[...] double. make that a triple: &quot;exploitative gas drilling in the Marcellus Shale region&quot; Drilling 101 : Shaleshock.org -good read, with notes on Deep Well Injection, Air Pollution, Water Usage, Toxic water byproduct, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frac Attack: Dawn of the Watershed &#124; A short environmental zombie thriller</title>
		<link>http://shaleshock.org/drilling-101/comment-page-1/#comment-5</link>
		<dc:creator>Frac Attack: Dawn of the Watershed &#124; A short environmental zombie thriller</dc:creator>
		<pubDate>Sat, 28 Nov 2009 02:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaleshock.org/?page_id=67#comment-5</guid>
		<description>[...] it on the big screen at Cinemapolis in Ithaca, Dec. 10 Learn about natural gas drilling Take action now to save New York state   var addthis_pub = &#039;&#039;; var addthis_language = &#039;en&#039;;var [...]</description>
		<content:encoded><![CDATA[<p>[...] it on the big screen at Cinemapolis in Ithaca, Dec. 10 Learn about natural gas drilling Take action now to save New York state   var addthis_pub = &#8221;; var addthis_language = &#8216;en&#8217;;var [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spore Collective &#187; Natural Gas Drilling Threatens Communities in Northeastern United States</title>
		<link>http://shaleshock.org/drilling-101/comment-page-1/#comment-4</link>
		<dc:creator>Spore Collective &#187; Natural Gas Drilling Threatens Communities in Northeastern United States</dc:creator>
		<pubDate>Sun, 04 Oct 2009 07:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaleshock.org/?page_id=67#comment-4</guid>
		<description>[...] job requires 2-9 million of gallons of water to be extracted from local water sources and creates 1-4 million gallons of toxic liquid waste, which must be brought to a hazardous waste dump or extensively filtered before entering the public [...]</description>
		<content:encoded><![CDATA[<p>[...] job requires 2-9 million of gallons of water to be extracted from local water sources and creates 1-4 million gallons of toxic liquid waste, which must be brought to a hazardous waste dump or extensively filtered before entering the public [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

